
Genres: | Romance, Suspense/Horror, Thriller and Sequel |
Running Time: | 1 hr. 33 min. |
Release Date: | January 23rd, 2009 (wide) |
MPAA Rating: | |
Distributors: | Sony Pictures Releasing |
U.S. Box Office: | $39,841,908 |
OR
OR
OR
OR
OR
OR
OR
OR
Genres: | Romance, Suspense/Horror, Thriller and Sequel |
Running Time: | 1 hr. 33 min. |
Release Date: | January 23rd, 2009 (wide) |
MPAA Rating: | R for bloody violence and some sexuality. |
Distributors: | Sony Pictures Releasing |
U.S. Box Office: | $39,841,908 |
Copyright 2008 Splashpress Media | Converted by eBlog Templates | Blogging Pro Blogger | Designed by Design Disease
0 comments
Post a Comment